Top 10 Commercial Insurance Companies
Tuesday, February 17th, 2009The top 10 commercial insurance underwriters from a premium basis for 2007 are as follows:
($000)
| Insurance Company | Direct Premiums Written | |
| 1 | AIG | 24,785,951 |
| 2 | Zurich Insurance Group | 14,646,359 |
| 3 | Travelers Group | 14,411,799 |
| 4 | Liberty Mutual Insurance Group | 12,694,617 |
| 5 | CNA Insurance Group | 7,498,600 |
| 6 | Hartford Fire & Casualty Group | 7,329,624 |
| 7 | ACE Ltd. Group | 7,256,408 |
| 8 | Chubb & Son Group | 6,712,247 |
| 9 | Nationwide Corp. Group | 5,491,012 |
| 10 | State Farm Group | 4,627,420 |
The top 10 Commercial Insurance Companies by revenue in 2007 are as follows:
($millions)
| Insurance Company | Brokerage Revenue | |
| 1 | Marsh & McLennan Cos. Inc. | 5,527.70 |
| 2 | Aon Corp. (2) | 2,696.50 |
| 3 | Arthur J. Gallagher & Co. | 1,282.40 |
| 4 | Wells Fargo Insurance Services Inc. | 1,282.10 |
| 5 | Willis Group Holdings Ltd. (3) | 1,059.10 |
| 6 | BB&T Insurance Services Inc. | 877.4 |
| 7 | Brown & Brown Inc. | 757.6 |
| 8 | Hilb Rogal & Hobbs Co. (3) | 725.4 |
| 9 | USI Holdings Corp. | 617.1 |
| 10 | Lockton Cos. L.L.C. | 502.5 |
